Request a Training Registration Form
USA (Tempe, AZ)
| 2012 TRAINING CLASSES | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| MicroPoint™ Cable | 9-11 | 6-8 | 5-7 | 9-11 | 7-9 | 4-6 | 9-11 | 6-8 | 10-12 | 1-3 | 5-7 | 3-5 |
| MicroTrack™ | 12-13 | 9-10 | 8-9 | 12-13 | 10-11 | 7-8 | 12-13 | 9-10 | 13-14 | 4-5 | 8-9 | 6-7 |
| INTREPID™ Series II | 16-18 | 13-15 | 12-14 | 16-18 | 14-16 | 11-13 | 16-18 | 13-15 | 17-19 | 8-10 | 12-14 | 10-12 |
| Microwave Sensors | 19 | 16 | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 11 | 15 | 13 |
| Perimeter Security Manager * | 20 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 12 | 16 | 14 |
UNITED KINGDOM (Worcestershire, UK)
| 2012 TRAINING CLASSES | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| MicroPoint™ Cable | 9-11 | 6-8 | 5-7 | — | 9-11 | 13-15 | 9-11 | — | 3-5 | 15-17 | 5-7 | 3-5 |
| MicroTrack™ | 12-13 | 9-10 | 8-9 | — | — | 14-15 | 12-13 | — | 6-7 | 18-19 | 8-9 | 6-7 |
* Perimeter Security Manager classes are reserved for students with pending quotations or orders. NO EXCEPTIONS


