Request a Training Registration Form
USA (Tempe, AZ)
2021 TRAINING CLASSES | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
MicroWave 330 | n/a | n/a | n/a | 12 | 3 | 7 | 12 | 2 | 13 | 4 | 1 | 6 |
MicroTrack™ II | n/a | n/a | n/a | 13 | 4 | 8 | 13 | 3 | 14 | 5 | 2 | 7 |
MicroPoint™ II, MicroNet™ II | n/a | n/a | n/a | 14-15 | 5-6 | 9-10 | 14-15 | 4-5 | 15-16 | 6-7 | 3-4 | 8-9 |
Microwave Sensors | n/a | n/a | n/a | 16 | 7 | 11 | 16 | 6 | 17 | 8 | 5 | 10 |
USA (Online)
2021 TRAINING CLASSES | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
MicroPoint™ II, MicroNet™ II | 20 | 10 | 10 | 21 | 12 | 16 | 21 | 11 | 22 | 13 | 10 | 15 |
Microwave Sensors | 21 | 11 | 11 | 22 | 13 | 17 | 22 | 12 | 23 | 14 | 11 | 16 |
UNITED KINGDOM (Worcestershire, UK)
2021 TRAINING CLASSES | JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
MicroPoint™ II | 12 | 10 | 9 | 13 | 11 | 15 | 13 | 10 | 14 | 12 | 23 | 7 |
MicroTrack™ II | 13 | 10 | 10 | 14 | 12 | 16 | 14 | 11 | 15 | 13 | 24 | 8 |
Microwave Sensors | 14 | 11 | 11 | 15 | 13 | 17 | 15 | 12 | 16 | 14 | 25 | 9 |
UNITED KINGDOM (Online)
International customers with near-term project orders who are unable to attend hands-on training through the UK office may submit a request for online training courses.